Description
Products type | MODEL : US2000B | Battery pack Discharge Current (Max.) | 150A |
Cell Technology | Lifepo4 | Efficiency | 98% |
Battery Pack Capacity (Wh) | 2560 | Depth of Discharge | 100% |
Battery pack Voltage (Vdc) | 48 | Dimension (L*W*H, mm) | 442*385*132 |
Battery pack Capacity (AH) | 50 | Communication | Option of CANBUS OR RS485, SMbus |
Battery pack Cell Quantity in Series (pcs) | 15S | Protection Class | IP54 |
Battery pack Charge Voltage (Vdc) | 58.4 | Weight | 24.5KG |
Battery System Charge Current (Standard) | 10A | Operation Life | 10+ years |
Battery pack Charge Current (Normal) | 20A | Operation Cycle Life | Over 4000 times |
Battery pack Charge Current (Max.) | 50A | Operation Temperature | 0-50℃ |
Battery pack Discharge lower-Voltage (Vdc) | 46V | Storage Temperature | minus 20 — 60 ℃ |
Battery System Discharge Current (Standard) | 20A | Products certificates | TÜV (IEC62619), CE |
Battery pack Discharge Current (Normal) | 50A | Transfer Certificates | UN38.3 , MSDS |
PRODUCTS DISPLAY