Description
PRODUCT ADVANTAGE
Model | LBS102100A | LBS128100A | LBS153100A | LBS179100A | LBS205100A |
Battery Type | LiFePO4 | ||||
Battery Cabinet Configuration | 4 | 5 | 6 | 7 | 8 |
Nominal Voltage [V] | 102.4 | 128 | 153.6 | 179.2 | 204.8 |
Nominal Capacity [A] | 100 | ||||
Nominal Total Energy [kWh] | 10.24kWh | 10.8kWh | 15.36kWh | 17.92kWh | 20.48kWh |
Electrical Parameters | |||||
Voltage Range [V] | 89.6~115.2 | 112~144 | 134.4~172.8 | 156.8~201.6 | 179.2~230.4 |
Standard Charging Current [A] | 50 | ||||
Max.Charging Current [A] | 60 | ||||
Standard Discharge Current [A] | 50 | ||||
Max.Discharging Current [A] | 60 | ||||
Mechanical Parameters | |||||
Net Weight [Kg] | ~175 | ~225 | ~235.3 | ~275 | ~303.3 |
Dimensions(W/H/D) [mm] | 700*230*1295 | 1* 700*230*1295 mm & 1* 700*230*650 mm |
1* 700*230*1295 mm & 2* 700*230*650 mm |
||
Ingress Protection | IP65 | ||||
Cooling | Natural Cooling | ||||
Operation Condition | |||||
Environment Temperature | Charge: 0℃~ 55℃ / Discharge: -20℃~ 55℃ / Storage: -10℃~ 30℃ | ||||
Operation Humidity | 5~95% RH | ||||
Altitude | < 2000m | ||||
Mounting Type | Floor-mounted | ||||
Design Life | > 10 years |